Elevate your space with CityBond for HPL ACP Series Sheets: Premium wooden exterior cladding. Outlasting traditional wood, it offers superior durability and aesthetics, ensuring enduring elegance for your exteriors.
CityBond is happy to present the High-Pressure Laminated (HPL) Aluminium Composite Panels. These are a wonderful innovation that goes beyond the usual wooden materials, providing you with panels of HPL that give unmatched strength, style, and ability to handle weather conditions. Our HPL panels have been designed especially for exterior covering and interior designing purposes as they offer top durability along with beauty in look, making them the perfect choice for these applications.
CityBond HPL is made with the latest technology and strict quality procedures. It has a double-layered PVDF coating on the Aluminium coil that makes it very resistant to dust, water, fungus, and termites. The panel's strength is also boosted by its polyethylene core, making sure it performs well in severe weather situations.
CityBond HPL provides many colors, textures, and sizes to match your design needs. Our panels are super flexible for easy bending, folding, and turning. They can cover angles, clad columns or create linear 'caps' and trays. We also have customization options available along with quick service via our large distribution network.
CityBond HPL is more cost-effective when compared to wood, you need less upkeeping and also get a warranty of 15 years. These panels are perfect for different uses like wall cladding, balcony cladding, indoor wall paneling, gate elevation; railings and fences; attics as well as pergolas canopies ceilings
Experience the unmatched quality and redefine your spaces with CityBond HPL.
S No. | Items | City HPL | Technical Specifications of City HPL |
---|---|---|
1 | Thickness of Composite Panel (mm) | 6 mm |
2 | Skin Thickness (mm) | 0.25 mm |
3 | Weight (Kg/sq.m) | 7.5 Kgm |
4 | LDPE Density (g/cm3) | 0.921 |
5 | Surface | ---- |
6 | Lacquering | PVDF |
7 | Gloss (Initial Value) | 30%-30% accord to Gardner |
8 | Hardness (Pencil Hardness) | 2H |
9 | Temperature Resistance | From -50°C to +80°C |
10 | UV Stability | Brilliant | Mechanical Properties of ACM |
11 | Tensile Strength (ASTM E-8) | 4.2 MPa |
12 | Yield Strength (ASTM E-8) | 4 MPa |
13 | Elongation (ASTM E-8) | 13% |
14 | Flexural Elasticity (ASTM C-393) | 4030 Kg/mm2 |
15 | Thermal Expansion (ASTM D-698) | 1.1 mm/M/50.C | Mechanical Properties of Alluminium Skin |
16 | Alluminium Alloy Grade | H 18 – 1100 |
17 | Yield Strength | 14 MPa |
18 | Modules of Elasticity (ASTM C-393) | 70,000 N/mm² |
19 | Bond Integrity (ASTM C-297) | 118 Kg/cm² |
20 | Deflection Temperature (ASTM D-698) | 110°C | Accoustical Properties |
21 | Sound Absorption Factor | 0.05 |
22 | Airborne Sound Insulation Index Rw (dB) | 26 |
23 | Loss Factor D | 0.0057 | General Properties |
24 | Gloss at 60° | 26 |
25 | Elongation (ASTM E-8) | ASO>=5% |
26 | Abrasion Resistance (ASTM D-968-81) | Doesn’t wear out through pours of sand or the surface of the coated panel |
27 | Film Hardness (Pencil Hardness) | 2H |
28 | Rigidity E-J (KN cm²/m) | 5900 |
29 | Crosshatch ASTM D 3359 | No Cracking |
30 | Flexibility ASTM D 4145 | 2T |
31 | Dry ASTM D-3359 Method 8 | No Change |
32 | Wet 37.8 °, 24hrs | No Change |
33 | Boiling Water 100°C, 20 min | No Change | Chemical Resistance |
34 | H2SO4 (ASTM D 1308) | No Change |
35 | Detergent (ASTM D 2248-73) | No Change |
36 | Oil Resistance | No Change |
37 | Dirt Resistance | No Change | Weather Ability |
38 | Color retention (ASTM DI 2244-89 max 5 units) | 4000hrs |
39 | Gloss retention (ASTM D 523-89 70%) | 4000hrs |
40 | Chalking (ASTM D-4214-89 max 8 units) | No chalking was seen 4000hrs |
41 | Salt Spray | No Change 3000hrs |
42 | Humidity (ASTM D-2247-87) | No Blister, No Cracking |
43 | Humidity (Thermal ASTM D-2244-65) | None to very few # blisters 100% |
44 | Condensing Humidity 54.4°C (ASTM 4585-87) | Rhx 54.4°C, 2500hrs |
Application | |||
---|---|---|---|
Exterior / Interior | |||
Grade | Panel | Top Coil | Bottom Coil | HPL-625 | 6 mm | 0.25 mm | 0.25 mm |
Coating | |
---|---|
Top Coil (Two Coats) | 24μm - 28μm |
Bottom Coil | 7μm Service Coat |
Buying Options