CityBond is thrilled to present our innovative collection of fire retardant Aluminium Composite Panel (ACP) sheets. These have been created for giving unmatched protection against fire in different buildings such as high-rises, hospitals, shopping centers and more. Our Class B1 and B2 fire retardant ACP sheets are the outcome of thorough study and advancement; they make use of state-of-the-art technology for assuring the highest possible level of fire safety.
The center of our fire resistant ACPs is made up of magnesium hydroxide and aluminium trihydroxide. Both these materials are halogen-free and inorganic, creating a composition that breaks the fire triangle by removing the fuel element. This significantly lowers chances for ignition or combustion to occur. Our Class B1 ACP sheets have a recycled core with 70% mineral and 30% polyethylene.
This guarantees they fulfill the most severe fire safety rules. These sheets provide an incredible fire resistance lasting for 2 hours, allowing ample time for safe evacuation during emergencies.
Trust in CityBond for the best fire safety solution for your upcoming project. Get in touch with us now and find out about our ground-breaking fire retardant ACP sheets.
Application | ||||
---|---|---|---|---|
Exterior / Interior | ||||
Property | Test Method | Units | Mineral Core (Class B1) | Mineral Core (Class A2) | ACP Thickness | Measurement | mm | 4.0 | 4.0 |
Coil Thickness | Measurement | mm | 0.5 | 0.5 |
ACP Weight | Measurement | Kg/m2 | 7.6 | 8.1 |
Core Density | Measurement | - | 1.60 | 1.87 |
Peel Test | ASTM D 903 | N/mm | Min. 10 | Min. 10 |
ACP Tensile Strength | ASTM D 638 | Mpa | 55/47 | 55/47 |
ACP Elongation | ASTM D 638 | % | Min. 6 | Min. 6 |
ACP Yield Strength | ASTM D 638 | MPa | 47 | 47 |
Thermal Expansion | ASTM D 696 | mm/M/100° | 2.4 | 2.4 |
Heat Transmission Coefficient (U) | ASTM C 1363 | W/m²K | 5.53 | 5.53 |
Fire Classification | EN 13501-1 | – | Class B-s1-d0 | Class A2-s1-d0 |
Fire Rating | DIN 4102 | – | Class B1 | Class A2 |
Time Rating | ASTM E 84 | Hrs. | 3 Hrs | Non-Combustible |
Sound Transmission Loss | ASTM E 90 | dB | 26 | 26 |
Sound Absorption Factor | ISO 354 | - | 0.05 | 0.05 |
Buying Options